<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SOA Governance Resource Guide</title>
	<atom:link href="http://soagovsource.com/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://soagovsource.com/weblog</link>
	<description>Resource Listing Weblog</description>
	<pubDate>Mon, 27 Oct 2008 12:07:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>SOA Governance Best Practices: Application and SOA Governance: The Who, What and Why</title>
		<link>http://soagovsource.com/weblog/2008/10/27/soa-governance-best-practices-application-and-soa-governance-the-who-what-and-why/</link>
		<comments>http://soagovsource.com/weblog/2008/10/27/soa-governance-best-practices-application-and-soa-governance-the-who-what-and-why/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:07:32 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=187</guid>
		<description><![CDATA[SOA Governance best practices from Gartner: &#8220;1) Ensure that you have appropriate executive-level buy-in and a dependable executive sponsor: communicate the importance of mitigating project risks due to the lack of SOA governance. 2) Integrate SOA governance with application governance. 3) Create competency around organizational change. 4) For SOA, identify where you need to go [...]]]></description>
			<content:encoded><![CDATA[<p>SOA Governance best practices from Gartner: &#8220;1) Ensure that you have appropriate executive-level buy-in and a dependable executive sponsor: communicate the importance of mitigating project risks due to the lack of SOA governance. 2) Integrate SOA governance with application governance. 3) Create competency around organizational change. 4) For SOA, identify where you need to go and be realistic: focus on a few goals, desirable behaviors, metrics and mechanisms. 5) There&#8217;s no one-size-fits-all governance mechanism set: Different mixtures of mechanisms work best in different companies.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://library.wonderfile.net/shared/9de8baa92392533f7d5bd5dae544666f?share_file=6606">Application and SOA Governance: The Who, What and Why</a></p>
<p>Source: Matt Hotle, Gartner</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=69&amp;resourceid=soag_impact_bestprxs&amp;NumVal=1&amp;Itemid=60">SOA Governance Best Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/27/soa-governance-best-practices-application-and-soa-governance-the-who-what-and-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance Quotes by Media: SOA Governance Tools</title>
		<link>http://soagovsource.com/weblog/2008/10/27/soa-governance-quotes-by-media-soa-governance-tools/</link>
		<comments>http://soagovsource.com/weblog/2008/10/27/soa-governance-quotes-by-media-soa-governance-tools/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:07:16 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=186</guid>
		<description><![CDATA[&#8220;SOA governance is not a tool or a product. SOA governance is about people and leadership. No tool will deliver good governance out the box if human factor is not taken into consideration. However the right tool can facilitate and provide transparency into SOA governance.&#8221;
Link to Resource: SOA Governance Tools
Source: Joel Amoussou, Efasoft
SOA Governance Resource [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;SOA governance is not a tool or a product. SOA governance is about people and leadership. No tool will deliver good governance out the box if human factor is not taken into consideration. However the right tool can facilitate and provide transparency into SOA governance.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://efasoft.blogspot.com/2008/04/soa-governance-tools.html">SOA Governance Tools</a></p>
<p>Source: Joel Amoussou, Efasoft</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=90&amp;resourceid=soag_quotes_media&amp;NumVal=1&amp;Itemid=67">SOA Governance Quotes by Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/27/soa-governance-quotes-by-media-soa-governance-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance Metaphors: Making Your SOA Journey Successful - Key Aspects</title>
		<link>http://soagovsource.com/weblog/2008/10/23/soa-governance-metaphors-making-your-soa-journey-successful-key-aspects/</link>
		<comments>http://soagovsource.com/weblog/2008/10/23/soa-governance-metaphors-making-your-soa-journey-successful-key-aspects/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:07:38 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=183</guid>
		<description><![CDATA[&#8220;SOA without governance is like a class full of brilliant students without a teacher.&#8221;
Link to Resource: Making Your SOA Journey Successful - Key Aspects
Source: Shubhankar Sumar, Infosys
SOA Governance Resource Guide Section: SOA Governance Metaphors
]]></description>
			<content:encoded><![CDATA[<p>&#8220;SOA without governance is like a class full of brilliant students without a teacher.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://infosysblogs.com/soa/2008/08/making_your_soa_journey_succes.html">Making Your SOA Journey Successful - Key Aspects</a></p>
<p>Source: Shubhankar Sumar, Infosys</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=60&amp;resourceid=soag_defined_metaphors&amp;NumVal=1&amp;Itemid=43">SOA Governance Metaphors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/23/soa-governance-metaphors-making-your-soa-journey-successful-key-aspects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance Explored: Quest for True SOA</title>
		<link>http://soagovsource.com/weblog/2008/10/23/soa-governance-explored-quest-for-true-soa/</link>
		<comments>http://soagovsource.com/weblog/2008/10/23/soa-governance-explored-quest-for-true-soa/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:07:08 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=182</guid>
		<description><![CDATA[An etherial look at SOA Governance that provides intriguing perspectives on SOA Governance&#8217;s definition, role and place. From the Resource: &#8220;After giving it some consideration, I realized that there must be an underlying elephant behind all of this and set out to define it. The rest of this article will describe the vision of SOA [...]]]></description>
			<content:encoded><![CDATA[<p>An etherial look at SOA Governance that provides intriguing perspectives on SOA Governance&#8217;s definition, role and place. From the Resource: &#8220;After giving it some consideration, I realized that there must be an underlying elephant behind all of this and set out to define it. The rest of this article will describe the vision of SOA Governance as the defining characteristic of SOA that ensued. We will also illustrate it with an example.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://www.infoq.com/articles/quest-for-true-soa">Quest for True SOA</a></p>
<p>Source: Alex Maclinovsky, Sun Microsystems</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=59&amp;resourceid=soag_defined_about&amp;NumVal=1&amp;Itemid=38">SOA Governance Explored</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/23/soa-governance-explored-quest-for-true-soa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance - Design Time: SOA Governance: Balancing Process and Agility</title>
		<link>http://soagovsource.com/weblog/2008/10/22/soa-governance-design-time-soa-governance-balancing-process-and-agility/</link>
		<comments>http://soagovsource.com/weblog/2008/10/22/soa-governance-design-time-soa-governance-balancing-process-and-agility/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:07:43 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=180</guid>
		<description><![CDATA[&#8220;To get the reuse, flexibility, agility, and ease of integration that SOA promises, design time governance must ensure that services are built in a consistent manner that provides business value, meets certain performance and security requirements, is platform neutral, and does not break anything that already is deployed.&#8221;
Link to Resource: SOA Governance: Balancing Process and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;To get the reuse, flexibility, agility, and ease of integration that SOA promises, design time governance must ensure that services are built in a consistent manner that provides business value, meets certain performance and security requirements, is platform neutral, and does not break anything that already is deployed.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://www.cio.com/article/450819/SOA_Governance_Balancing_Process_and_Agility">SOA Governance: Balancing Process and Agility</a></p>
<p>Source: Mike Kavis, Catalina Marketing</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=77&amp;resourceid=soag_components_designtime&amp;NumVal=1&amp;Itemid=56">SOA Governance - Design Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/22/soa-governance-design-time-soa-governance-balancing-process-and-agility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance - Run TimeSOA Governance - Run Time: SOA Governance: Balancing Process and Agility</title>
		<link>http://soagovsource.com/weblog/2008/10/22/soa-governance-run-timesoa-governance-run-time-soa-governance-balancing-process-and-agility/</link>
		<comments>http://soagovsource.com/weblog/2008/10/22/soa-governance-run-timesoa-governance-run-time-soa-governance-balancing-process-and-agility/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 12:07:40 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=181</guid>
		<description><![CDATA[&#8220;Runtime governance is crucial because of the distributed and abstract nature of SOA. A single business service may be made up of a number of components within numerous layers of the architecture. When that service fails, you better have the proper processes and tools in place to quickly identify the issues and to recover before [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Runtime governance is crucial because of the distributed and abstract nature of SOA. A single business service may be made up of a number of components within numerous layers of the architecture. When that service fails, you better have the proper processes and tools in place to quickly identify the issues and to recover before your customers notice first.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://www.cio.com/article/450819/SOA_Governance_Balancing_Process_and_Agility">SOA Governance: Balancing Process and Agility</a></p>
<p>Source: Mike Kavis, Catalina Marketing</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=81&amp;resourceid=soag_components_runtime&amp;NumVal=1&amp;Itemid=55http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=81&amp;resourceid=soag_components_runtime&amp;NumVal=1&amp;Itemid">SOA Governance - Run TimeSOA Governance - Run Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/22/soa-governance-run-timesoa-governance-run-time-soa-governance-balancing-process-and-agility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance Explored: Application and SOA Governance: The Who, What and Why</title>
		<link>http://soagovsource.com/weblog/2008/10/21/soa-governance-explored-application-and-soa-governance-the-who-what-and-why/</link>
		<comments>http://soagovsource.com/weblog/2008/10/21/soa-governance-explored-application-and-soa-governance-the-who-what-and-why/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:07:48 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=188</guid>
		<description><![CDATA[An extremely valuable, in-depth look at SOA Governance. Highly recommended. From the Resource: &#8220;The bigger the SOA, the more governance it needs, and the more complex the governance roles and mechanisms must be. Governance arrangements take a long time to design and install, and are difficult to enforce, but without them, every SOA project out [...]]]></description>
			<content:encoded><![CDATA[<p>An extremely valuable, in-depth look at SOA Governance. Highly recommended. From the Resource: &#8220;The bigger the SOA, the more governance it needs, and the more complex the governance roles and mechanisms must be. Governance arrangements take a long time to design and install, and are difficult to enforce, but without them, every SOA project out of the pilot phase is at risk. Service reuse is only possible through carefully designed and consistently enforced governance procedures.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://library.wonderfile.net/shared/9de8baa92392533f7d5bd5dae544666f?share_file=6606">Application and SOA Governance: The Who, What and Why</a></p>
<p>Source: Matt Hotle, Gartner</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=59&amp;resourceid=soag_defined_about&amp;NumVal=1&amp;Itemid=38">SOA Governance Explored</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/21/soa-governance-explored-application-and-soa-governance-the-who-what-and-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance Benefits: SOA: Challenges in an Ungoverned Environment</title>
		<link>http://soagovsource.com/weblog/2008/10/21/soa-governance-benefits-soa-challenges-in-an-ungoverned-environment/</link>
		<comments>http://soagovsource.com/weblog/2008/10/21/soa-governance-benefits-soa-challenges-in-an-ungoverned-environment/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:07:44 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=191</guid>
		<description><![CDATA[&#8220;Key risks of delivering SOA without proper governance in place: 1) Misalignment of Business and IT Objectives due to a lack of common goals being communicated. 2) Opportunity Cost for not achieving the maximum ROI from SOA. 3) Loss of Momentum in making progress to achieve the long term goals of SOA, including potential project [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Key risks of delivering SOA without proper governance in place: 1) Misalignment of Business and IT Objectives due to a lack of common goals being communicated. 2) Opportunity Cost for not achieving the maximum ROI from SOA. 3) Loss of Momentum in making progress to achieve the long term goals of SOA, including potential project abandonment. 4) Opportunity Cost for not achieving the maximum ROI from SOA. 5) Deterioration in Architecture and a potential increase in cost due to a lack of long term management. 6) Lack of Interoperability due to siloed business services. 7) Lack of Reuse due to an proliferation of single-use services and a tightly coupled &amp; inflexible architecture. 8 ) Unnecessary Development Expenditure due to service rework and repair. 9) Lack of Reuse due to unpredictable service quality and services not conforming to Service Level Agreements. 10) Potential Loss of Revenue due to a higher frequency of service outages. 11) Higher Support Costs due to poor service quality and higher frequency of outages.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://events.oasis-open.org/home/sites/events.oasis-open.org.home/files/Sabadotto.ppt">SOA: Challenges in an Ungoverned Environment</a></p>
<p>Source: Esteban Sabadotto, Accenture</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=73&amp;resourceid=soag_impact_benefits&amp;NumVal=1&amp;Itemid=62">SOA Governance Benefits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/21/soa-governance-benefits-soa-challenges-in-an-ungoverned-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance Quotes by Users: Results of a SOA Case Study competition show main ingredients for SOA success</title>
		<link>http://soagovsource.com/weblog/2008/10/21/soa-governance-quotes-by-users-results-of-a-soa-case-study-competition-show-main-ingredients-for-soa-success/</link>
		<comments>http://soagovsource.com/weblog/2008/10/21/soa-governance-quotes-by-users-results-of-a-soa-case-study-competition-show-main-ingredients-for-soa-success/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:07:36 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=185</guid>
		<description><![CDATA[&#8220;SOA is architecture and philosophy not a technology. It can provide value only when coupled with good governance. As long as the overall architecture is correct, some of the implementation errors can be corrected along the way.&#8221;
Link to Resource: Results of a SOA Case Study competition show main ingredients for SOA success
Source: Synovus Financial
SOA Governance [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;SOA is architecture and philosophy not a technology. It can provide value only when coupled with good governance. As long as the overall architecture is correct, some of the implementation errors can be corrected along the way.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://www.infoq.com/news/2008/10/SOACase">Results of a SOA Case Study competition show main ingredients for SOA success</a></p>
<p>Source: Synovus Financial</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=84&amp;resourceid=soag_quotes_users&amp;NumVal=1&amp;Itemid=66">SOA Governance Quotes by Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/21/soa-governance-quotes-by-users-results-of-a-soa-case-study-competition-show-main-ingredients-for-soa-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Governance Best Practices: SOA Governance: Balancing Process and Agility</title>
		<link>http://soagovsource.com/weblog/2008/10/21/soa-governance-best-practices-soa-governance-balancing-process-and-agility/</link>
		<comments>http://soagovsource.com/weblog/2008/10/21/soa-governance-best-practices-soa-governance-balancing-process-and-agility/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:07:28 +0000</pubDate>
		<dc:creator>SOAGOVSOURCE</dc:creator>
		
		<category><![CDATA[SOA Governance]]></category>

		<guid isPermaLink="false">http://soagovsource.com/weblog/?p=178</guid>
		<description><![CDATA[&#8220;There are a number of reasons why companies do not have a robust enough governance model. Here are a few reasons that I have seen: 1) Lack complete understanding of both design time and runtime best practices. 2) Culture does not support standards and best practices. 3) Lack of funding for governance resources and tools. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are a number of reasons why companies do not have a robust enough governance model. Here are a few reasons that I have seen: 1) Lack complete understanding of both design time and runtime best practices. 2) Culture does not support standards and best practices. 3) Lack of funding for governance resources and tools. 4) Unrealistic deadlines. 5) Lack of executive support.&#8221;</p>
<p>Link to Resource: <a href="http://www.soagovsource.com/redirect.php?url=http://www.cio.com/article/450819/SOA_Governance_Balancing_Process_and_Agility">SOA Governance: Balancing Process and Agility</a></p>
<p>Source: Mike Kavis, Catalina Marketing</p>
<p>SOA Governance Resource Guide Section: <a href="http://soagovsource.com/cms/index.php?option=com_content&amp;view=article&amp;id=69&amp;resourceid=soag_impact_bestprxs&amp;NumVal=1&amp;Itemid=60">SOA Governance Best Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soagovsource.com/weblog/2008/10/21/soa-governance-best-practices-soa-governance-balancing-process-and-agility/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
